The table below summarizes the capabilities available across supported vehicle brands in Gridio Connect.
| Brand | Official OEM partnership | Information | Charge State | Location | Smart Charging | Scheduling | Statistics (by Gridio) | Modulation |
|---|---|---|---|---|---|---|---|---|
| Audi | โ ย Officially signed | โ | โ | โ | โ | โ | โ | ๐กย (2026) |
| BMW | โ ย Officially signed | โ | โ | โ | โ | โ | โ | ๐กย (2026) |
| Cupra | โ ย Officially signed | โ | โ | โ | โ | - | โ | ๐กย (2026) |
| Hyundai | ๐กย No official control product available. | โ | โ | โ | โ | - | โ | โ |
| KIA | ๐กย No official control product available. | โ | โ | โ | โ | - | โ | โ |
| MINI | โ ย Officially signed | โ | โ | โ | โ | โ | โ | ๐กย (2026) |
| Renault | ๐ขย Expected 2026 | โ | โ | โ | โ | โ | โ | โ |
| Seat | โ ย Officially signed | โ | โ | โ | โ | - | โ | ๐กย (2026) |
| Skoda | โ ย Officially signed | โ | โ | โ | โ | - | โ | ๐กย (2026) |
| Tesla | โ ย Officially signed | โ | โ | โ | โ | - | โ | โ |
| Volkswagen | โ ย Officially signed | โ | โ | โ | โ | - | โ | ๐กย (2026) |
| Mercedes EQ models | โ ย Officially signed | โ | โ | โ | โ | - | โ | โ |
| Volvo | ๐ขย Expected 2026. PHEV available before that. | โ | โ | โ | โ | โ | โ | โ |
| BYD | ๐ขย Expected 2026 | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Ford | ๐ขย Expected 2026 | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Stellantis Group | โ ย Data only. Control available in 2026. | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Deye, Ferroamp, Fronius, Huawei (Fusionsolar), Goodwe, Growatt, Kostal, SMA, Sofar, SolarEdge, Solarman, Solax, Solis, Sungrow.
Household consumption and grid import-export awareness depend on individual installations and presence of a smart meter at site.
Huawei and SolarEdge integrations have also support for household batteries including battery control and optimal charging / discharging.
| Brand | Information | Solar production | Household consumption | Grid export / import | Battery charging data | Battery charging control |
|---|---|---|---|---|---|---|
| Deye | โ | โ | โ | โ | - | - |
| Ferroamp | โ | โ | โ | โ | - | - |
| Fronius | โ | โ | โ | โ | - | - |
| Huawei | โ | โ | โ | โ | โ | โ |
| Goodwe | โ | โ | โ | โ | - | - |
| Growatt | โ | โ | โ | โ | - | - |
| RenaultKostal | โ | โ | โ | โ | - | - |
| SMA | โ | โ | โ | โ | - | - |
| Sofar solar | โ | โ | โ | โ | - | - |
| Solaredge | โ | โ | โ | โ | โ | โ |
| Solarman | โ | โ | โ | โ | - | - |
| Solax | โ | โ | โ | โ | - | - |
| Solis | โ | โ | โ | โ | - | - |
| Sungrow | โ | โ | โ | โ | - | - |
โน๏ธ A dash (-) indicates that the capability is unknown, partially supported, or varies by model and market.