The table below summarizes the capabilities available across supported vehicle brands in Gridio Connect.
| Brand | Official OEM partnership | Models supported | Live capability check during onboarding? | Information | Battery and Charge State | GPS | Smart Charging | Scheduling | Statistics (by Gridio) | Modulation |
|---|---|---|---|---|---|---|---|---|---|---|
| Audi | ✅ Officially signed | BEVs | ||||||||
| PHEVs (2026) | ✅ VW Group by VIN | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | 🟡 (2026) | ||
| BMW | ✅ Officially signed | All | ✅ Post-authentiaction | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | 🟡 (2026) |
| Cupra | ✅ Officially signed | BEVs | ||||||||
| PHEVs (2026) | ✅ VW Group by VIN | ✅ | ✅ | ❌ | ✅ | - | ✅ | ✅ partial | ||
| Hyundai | 🟡 No official control product available. | All | n/a | ✅ | ✅ | ✅ | ✅ | - | ✅ | ❌ |
| KIA | ✅ No official control product available. | All | TBD | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| MINI | ✅ Officially signed | All | ✅ Post-authentiaction | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | 🟡 (2026) |
| Renault | 🟢 Expected 2026 | Post-2020 EVs | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Seat | ✅ Officially signed | BEVs | ||||||||
| PHEVs (2026) | ✅ VW Group by VIN | ✅ | ✅ | ❌ | ✅ | - | ✅ | 🟡 (2026) | ||
| Skoda | ✅ Officially signed | BEVs | ||||||||
| PHEVs (2026) | ✅ VW Group by VIN | ✅ | ✅ | ❌ | ✅ | - | ✅ | ✅ partial | ||
| Tesla | ✅ Officially signed | All | Not needed (all supported) | ✅ | ✅ | ✅ | ✅ | - | ✅ | ✅ |
| Volkswagen | ✅ Officially signed | BEVs | ||||||||
| PHEVs (2026) | ✅ VW Group by VIN | ✅ | ✅ | ❌ | ✅ | - | ✅ | ✅ partial | ||
| Mercedes-Benz | ✅ Officially signed | All | ✅ Mercedes-Benz Group by VIN | ✅ | ✅ | ✅ | ✅ | - | ✅ | ❌ |
| Volvo | 🟢 Expected 2026. PHEV available before that. | All (TBD) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
| BYD | 🟢 Expected 2026 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
| Ford | 🟢 Expected 2026 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
| Stellantis Group | ✅ Data only. Control available in 2026. | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Deye, Ferroamp, Fronius, Huawei (Fusionsolar), Goodwe, Growatt, Kostal, SMA, Sofar, SolarEdge, Solarman, Solax, Solis, Sungrow.
Household consumption and grid import-export awareness depend on individual installations and presence of a smart meter at site.
Huawei and SolarEdge integrations have also support for household batteries including battery control and optimal charging / discharging.
| Brand | Information | Solar production | Household consumption | Grid export / import | Battery charging data | Battery charging control |
|---|---|---|---|---|---|---|
| Deye | ✅ | ✅ | ✅ | ✅ | - | - |
| Ferroamp | ✅ | ✅ | ✅ | ✅ | - | - |
| Fronius | ✅ | ✅ | ✅ | ✅ | - | - |
| Huawei | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Goodwe | ✅ | ✅ | ✅ | ✅ | - | - |
| Growatt | ✅ | ✅ | ✅ | ✅ | - | - |
| RenaultKostal | ✅ | ✅ | ✅ | ✅ | - | - |
| SMA | ✅ | ✅ | ✅ | ✅ | - | - |
| Sofar solar | ✅ | ✅ | ✅ | ✅ | - | - |
| Solaredge | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Solarman | ✅ | ✅ | ✅ | ✅ | - | - |
| Solax | ✅ | ✅ | ✅ | ✅ | - | - |
| Solis | ✅ | ✅ | ✅ | ✅ | - | - |
| Sungrow | ✅ | ✅ | ✅ | ✅ | - | - |
ℹ️ A dash (-) indicates that the capability is unknown, partially supported, or varies by model and market.